Set Budget | £2,000.00 | ||
Item | Est. cost | Actual cost | From: |
Corrugated Iron | £100.00 | £0.00 | Donated from Mr.E.Tyack |
Pallets | £100.00 | £0.00 | RECLAIMED. Made from In Extremis Set remnants |
Polyblock | £60.00 | £90.62 | Sheffield Insulations |
Cabinate/ Door | £30.00 | £0.00 | The Acting store |
Black felt for masking | John | ||
Curtains | £50.00 | £23.49 | Wickes, Unit 891-895, Ringwood Rd, BH11 8LS |
Curtain Poles | £20.00 | £0.00 | Cut. |
Curtain Rings | £10.00 | £0.00 | Tracking in studio Theatre |
Screws etc. | £60.00 | £60.00 | Bought by Richard McCabe |
Black Matting | £50.00 | John | The Range, Unit 1 Turnbury Retail Park, BH11 8LL |
Black Lino | £50.00 | £0.00 | Cut. Use carpet from Acting Department |
Carpet for Rostra | £10.00 | £0.00 | Acting store |
Fabric for Music stands | £35.00 | £0.00 | Cut. |
Hinges for boxes | £15.00 | £0.00 | Cut. |
Card for stencil | £2.00 | £1.95 | Student Union Shop, Bournemouth University. |
Printing maps/text | £40.00 | £74.00 | Mailboxes ETC. 89 Commercial Road, BH2 5RR, CopyXL The Enterprise building, AUCB |
Thread | £5.00 | £0.00 | Cut. |
Pulley system for curtain | £30.00 | John | |
Painting Materials | £100.00 | £10.76 | The Range, Unit 1 Turnbury Retail Park, BH11 8LL |
Wood | £600.00 | £640.00 | Ordered by Amber Inc.VAT |
Muslin | £15.00 | £14.00 | Haberdashery |
Rostra x 10 | £100.00 | £504.00 | Orderd by John. Inc. VAT |
Chandeliar | £35.00 | £0.00 | Cut |
Total | £1,482.00 | £1,418.82 |
Monday, 12 December 2011
Overall Set budget break down
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment